QUALITY PRODUCTS
GREAT VALUE
EASY FINANCE
Step into an immersive viewing experience with the TCL 32″ S5400 FHD Android Smart TV. This LED TV brings your favourite entertainment to life in vivid Full HD 1920 x 1080 resolution on its generous 32-inch screen. Powered by Android TV, you can access popular streaming apps like Netflix, Stan, Amazon Prime Video, and YouTube right on the TV. Just speak to the built-in Google Assistant on the remote to launch shows, adjust settings, and more with your voice. HDR10 support delivers enhanced contrast and expanded colour for striking clarity in every scene. Dolby Audio rounds out the package with rich, detailed sound. With two HDMI and one USB input, its easy to connect your devices. This gaming-ready TV also features ultra-low input lag and Auto Game Mode for smooth, responsive gameplay. The slim, modern design looks great in any room. Enjoy long-lasting quality from the durable LED screen. TCL backs this TV with a 3 year manufacturer’s warranty for added peace of mind. Discover the immersive viewing experience of the TCL 32″ S5400 FHD Android Smart TV today.
SKU:
Please select a finance term.
Brand | TCL |
Energy consumption: kWh per year | 110 |
HDR mode | True |
Headphone port (3.5mm) | true |
Smart features | Yes |
TV Category | LED TVs |
4K streaming compatible | true |
4K Ultra HD disc compatible | true |
Analog tuner | true |
Backlighting type | Back-lit |
Bluetooth | Yes |
Broadcast decoding | MPEG-4 |
Cables included | Power/AV Adaptor |
Compatible audio files | MP3/WMA/AC4 |
Compatible picture files | JPEG/PNG/BMP/GIF |
Compatible video files | H.265, H.264, MPEG1/2/4, WMV, VC1, VP8, VP9, AV1 |
Contrast ratio | 3000:1 |
Digital audio output | Optical (Toslink) |
Digital Tuner(s) | DVB-T |
DLNA | true |
Dolby Digital | Dolby Digital |
e-Manual | true |
Energy star rating | 5.5 |
EPG (program guide) | Yes |
Ethernet / LAN ports | 1 |
HbbTV | FreeviewPlus |
HDMI ARC | Yes |
HDMI inputs | 2 |
HDMI-CEC | true |
Headphone output (3.5mm) | true |
Internal memory | 8GB |
Motion control | true |
Movie/cinema Mode (24 FPS) | true |
Noise reduction | true |
NTSC to PAL conversion | true |
Other apps | over 3500 apps available through Google Play Store |
Packaged Depth (mm) | 128 |
Packaged Height (mm) | 520 |
Packaged Weight (kg) | 4.9 |
Packaged Width (mm) | 830 |
Parental controls | true |
PC Input | HDMI |
Picture In Picture | true |
Picture Modes | Vivid/Low Power/SmartHDR/Sports/Movie/Game |
Processor Cores | Quad Core |
Product Depth with Stand (mm) | 180 |
Product Depth without Stand (mm) | 80 |
Product Height with Stand (mm) | 468 |
Product Height without Stand (mm) | 421 |
Product Weight with Stand (kg) | 3.5 |
Product Weight without Stand (kg) | 3.4 |
Product Width with Stand (mm) | 715 |
Product Width without Stand (mm) | 715 |
PVR Function | false |
PVR Function | true |
Record / Pause Live TV | true |
Recording Medium | External Drive Required (via USB) |
Refresh Rate (Hz) | 60 |
Remote control(s) | Yes |
Resolution (Pixels) | 1920 x 1080 |
Response Time (ms) | 6.5 |
RF Input | true |
Screen Resolution | Full HD |
Screen Sharing | true |
Screen Size (Inches) | 32 |
Screen type | LED TVs |
Smart home ecosystem | Google Home |
Smart OS | Android TV |
Smart TV | true |
Sound Modes | Standard/Dynamic/Movie/Music/Voice/Game/Sports |
Speaker Configuration | 2x8W |
Streaming apps | Amazon Prime |
Streaming apps | Apple TV+ |
Streaming apps | Binge |
Streaming apps | Disney+ |
Streaming apps | Foxtel Now |
Streaming apps | Kayo |
Streaming apps | Netflix |
Streaming apps | Optus Sports |
Streaming apps | Paramount+ |
Streaming apps | Stan |
Teletext | true |
TV series | TCL LED (2023) |
TV Tuner(s) | HD Tuner |
Upscaling | Full HD |
USB Playback | Video |
USB Ports | 1 |
USB Recording | true |
VESA wall mount type | 100mm x 100mm |
Virtual Assistant Built-in | Amazon Alexa |
Virtual Assistant Built-in | Google Assistant |
Virtual Surround | Dolby |
Voice control | true |
Wall mountable | true |
Web Browser | true |
Wi-Fi | Yes |
Brand | |
---|---|
Model | 32S5400AF |
Product Group No | 000023 |
Sale Price | 399 |
Finance For Two Years | 5.95 |
Width | 716mm |
Depth | 180mm |
Height | 467mm |
Screen Size | 32" and smaller |
DateUploadedToWeb | 15/04/2025 |
Finance For Three Years | 4.80 |
Secure application process
Honest & transparent prices
Affordable weekly instalments
100% satisfaction guaranteed
1st choice rentals - been with them for 7 years. fantastic customer service. Friendly and very helpful, fast delivery recommend them best products.
1st choice rentals have been 110% accomodating for my needs. I’ve been a customer with them for almost 1 year now and they have been absolutely supportive every step of the way, they have allowed me to upgrade my rentals, and add additional rentals due to building a strong repayment history with them.
Have used them before, a great way to rent and buy the staff are great and understanding, there prices are great id highly recommend anyone who is after just about anything for inside the home or appliances and garden as well and does not have the option of paying it outright give 1st choice a go 5 stars.
Australian family owned business since 1995
Subscribe & be the first to get amazing Special Offers!
Everything in one place, including easy finance!
Everything in one place,
including easy finance!
Copyright 1st Choice Enterprises Australian Credit License No: 393676
Whatever you need for your home, you’ll find it here.
Our simple process looks at you, not just your credit score.
Submit your bank statements and you’re on your way.